| Home for Basketball Betting Up to 20% Sign-up Bonus with Bovada Sports. bovada.lv |
SBG Global Sportsbook Up to 20% Bonus No FREE Play or Huge Rollover Gimmicks! sbgglobal.eu |
Get in the Game 100% Signup Bonus up yo $1,000 and Cash Back. wagerweb.com |
Portland Trail Blazers
The Portland Trail Blazers, commonly known as the Blazers, are an American professional basketball team based in Portland, Oregon. They play in the Northwest Division of the Western Conference of the National Basketball Association (NBA). The Trail Blazers originally played their home games in the Memorial Coliseum, before moving to the Rose Garden Arena in 1995. Based in Portland throughout its existence, the franchise entered the league in 1970, and is the only major league franchise in Oregon. The franchise has also enjoyed a strong following; from 1977 through 1995, the team sold out 814 consecutive home games, the longest such streak in American professional sports.
- Established: 1970
- Play in: Portland, Oregon
- Arena: The Rose Garden - Capacity 19,980
- Conference: Western Conference
- Division: Northwest Division
- Owner: Paul Allen
- General Manager: Rich Cho
- Head Coach: Nate McMillan
- Championships: 1
- Conference titles: 3
- Division titles: 4
- Official website: blazers.com
| Justbet Sportsbook 100% Sportsbook Bonus + 30% Gamblers Insurance justbet.cx |
MLB Baseball Betting Bet on MLB Baseball- Up to 20% Bonus sbgglobal.eu |
Bovada accept US Players 20% Instant Bonus and Free and fast Payouts bovada.lv |
2010 - 2011 Portland Trail Blazers Schedule
Here at you will see the complete season schedule for the Portland Trail Blazers. Each year, will be updating this site with the current Trail Blazers games and all live NBA Basketball Betting Odds from top Online Sportsbook Bovada Sportsbook and SBG Global Sportsbook , so be sure to bookmark this site.
Also below all other NBA Basketball teams schedules and up to date odds for this NBA season.
2010 - 2011 Portland Trail Blazers Schedule
October 2010
| Date | Opponent | Time |
| Tue, Oct 5 | Los Angeles Clippers (P) | 10:00 pm |
| Thu, Oct 7 | at Utah Jazz (P) | 9:00 pm |
| Fri, Oct 8 | at Denver Nuggets (P) | 9:00 pm |
| Mon, Oct 11 | Utah Jazz (P) | 10:00 pm |
| Sat, Oct 16 | Golden State Warriors (P) | 10:00 pm |
| Mon, Oct 18 | at Golden State Warriors (P) | 10:30 pm |
| Thu, Oct 21 | Denver Nuggets (P) | 10:00 pm |
| Tue, Oct 26 | Phoenix Suns | 10:00 pm |
| Wed, Oct 27 | at Los Angeles Clippers | 10:30 pm |
| Sat, Oct 30 | at New York Knicks | 7:30 pm |
November 2010
| Date | Opponent | Time |
| Mon, Nov 1 | at Chicago Bulls | 8:00 pm |
| Tue, Nov 2 | at Milwaukee Bucks | 8:00 pm |
| Thu, Nov 4 | Oklahoma City Thunder | 10:30 pm |
| Sat, Nov 6 | Toronto Raptors | 10:00 pm |
| Sun, Nov 7 | at Los Angeles Lakers | 9:30 pm |
| Tue, Nov 9 | Detroit Pistons | 10:00 pm |
| Fri, Nov 12 | at Oklahoma City Thunder | 8:30 pm |
| Sat, Nov 13 | at New Orleans Hornets | 8:00 pm |
| Tue, Nov 16 | at Memphis Grizzlies | 8:00 pm |
| Thu, Nov 18 | Denver Nuggets | 10:30 pm |
| Sat, Nov 20 | Utah Jazz | 10:00 pm |
| Fri, Nov 26 | New Orleans Hornets | 10:00 pm |
| Sun, Nov 28 | at New Jersey Nets | 7:00 pm |
| Tue, Nov 30 | at Philadelphia 76ers | 7:30 pm |
December 2010
| Date | Opponent | Time |
| Wed, Dec 1 | at Boston Celtics | 7:30 pm |
| Fri, Dec 3 | at Washington Wizards | 7:00 pm |
| Sun, Dec 5 | Los Angeles Clippers | 9:00 pm |
| Tue, Dec 7 | Phoenix Suns | 10:00 pm |
| Thu, Dec 9 | Orlando Magic | 10:30 pm |
| Fri, Dec 10 | at Phoenix Suns | 9:00 pm |
| Sun, Dec 12 | at San Antonio Spurs | 7:00 pm |
| Mon, Dec 13 | at Memphis Grizzlies | 8:00 pm |
| Wed, Dec 15 | at Dallas Mavericks | 9:30 pm |
| Fri, Dec 17 | Minnesota Timberwolves | 10:00 pm |
| Sat, Dec 18 | Golden State Warriors | 10:00 pm |
| Mon, Dec 20 | Milwaukee Bucks | 10:00 pm |
| Sat, Dec 25 | at Golden State Warriors | 10:30 pm |
| Mon, Dec 27 | at Utah Jazz | 9:00 pm |
| Tue, Dec 28 | at Denver Nuggets | 9:00 pm |
| Thu, Dec 30 | Utah Jazz | 10:00 pm |
January 2011
| Date | Opponent | Time |
| Sun, Jan 2 | Houston Rockets | 9:00 pm |
| Tue, Jan 4 | at Dallas Mavericks | 8:30 pm |
| Wed, Jan 5 | at Houston Rockets | 8:30 pm |
| Fri, Jan 7 | at Minnesota Timberwolves | 8:00 pm |
| Sun, Jan 9 | Miami Heat | 9:00 pm |
| Tue, Jan 11 | New York Knicks | 10:00 pm |
| Fri, Jan 14 | at Phoenix Suns | 10:30 pm |
| Sat, Jan 15 | New Jersey Nets | 10:00 pm |
| Mon, Jan 17 | Minnesota Timberwolves | 10:00 pm |
| Wed, Jan 19 | at Sacramento Kings | 10:00 pm |
| Thu, Jan 20 | Los Angeles Clippers | 10:30 pm |
| Sat, Jan 22 | Indiana Pacers | 10:00 pm |
| Mon, Jan 24 | Sacramento Kings | 10:00 pm |
| Thu, Jan 27 | Boston Celtics | 10:30 pm |
February 2011
| Date | Opponent | Time |
| Tue, Feb 1 | San Antonio Spurs | 10:00 pm |
| Wed, Feb 2 | at Denver Nuggets | 9:00 pm |
| Fri, Feb 4 | at Indiana Pacers | 7:00 pm |
| Sat, Feb 5 | at Cleveland Cavaliers | 7:30 pm |
| Mon, Feb 7 | Chicago Bulls | 10:00 pm |
| Fri, Feb 11 | at Toronto Raptors | 7:00 pm |
| Sun, Feb 13 | at Detroit Pistons | 6:00 pm |
| Mon, Feb 14 | at Minnesota Timberwolves | 8:00 pm |
| Wed, Feb 16 | New Orleans Hornets | 10:00 pm |
| Wed, Feb 23 | Los Angeles Lakers | 10:30 pm |
| Fri, Feb 25 | Denver Nuggets | 10:30 pm |
| Sun, Feb 27 | Atlanta Hawks | 10:30 pm |
March 2011
| Date | Opponent | Time |
| Tue, Mar 1 | Houston Rockets | 10:00 pm |
| Wed, Mar 2 | at Sacramento Kings | 10:00 pm |
| Sat, Mar 5 | Charlotte Bobcats | 10:00 pm |
| Mon, Mar 7 | at Orlando Magic | 7:00 pm |
| Tue, Mar 8 | at Miami Heat | 7:30 pm |
| Fri, Mar 11 | at Charlotte Bobcats | 7:00 pm |
| Sat, Mar 12 | at Atlanta Hawks | 7:00 pm |
| Tue, Mar 15 | Dallas Mavericks | 10:00 pm |
| Thu, Mar 17 | Cleveland Cavaliers | 10:00 pm |
| Sat, Mar 19 | Philadelphia 76ers | 10:00 pm |
| Sun, Mar 20 | at Los Angeles Lakers | 9:30 pm |
| Tue, Mar 22 | Washington Wizards | 10:00 pm |
| Fri, Mar 25 | San Antonio Spurs | 10:00 pm |
| Sun, Mar 27 | at Oklahoma City Thunder | 8:00 pm |
| Mon, Mar 28 | at San Antonio Spurs | 8:30 pm |
| Wed, Mar 30 | at New Orleans Hornets | 8:00 pm |
April 2011
| Date | Opponent | Time |
| Fri, Apr 1 | Oklahoma City Thunder | 10:00 pm |
| Sun, Apr 3 | Dallas Mavericks | 9:00 pm |
| Tue, Apr 5 | Golden State Warriors | 10:00 pm |
| Thu, Apr 7 | at Utah Jazz | 10:30 pm |
| Fri, Apr 8 | Los Angeles Lakers | 10:00 pm |
| Tue, Apr 12 | Memphis Grizzlies | 10:00 pm |
| Wed, Apr 13 | at Golden State Warriors | 10:30 pm |
All times are Eastern
Be sure to check back with for all your NBA betting needs, NBA handicapping, and predictions, the only basketball website you’ll need for the 2010 2011 season.
Bovada Sportsbook and SBG Global Sportsbook has all NBA odds on Portland Trail Blazers up and tons of futures bets, you will also find NBA lines up for early games as well. Join them today and we’ll help guide you right through to the NBA Championship!
